28 Mart, 2015 - 21:02
XII Brzopotezni turnir ŠK Budućnost
Plasman | SBr. | Ime | Rtg | FED | Poena | BK. | |
1 | 2 | IM | Vujosevic Vladimir | 2288 | MNE | 9 | 43½ |
2 | 7 | Scepanovic Dalibor | 2053 | MNE | 6 | 43½ | |
3 | 4 | Rovcanin Zeljko | 2134 | MNE | 6 | 42 | |
4 | 1 | Milovic Jovan | 2368 | MNE | 6 | 42 | |
5 | 5 | Durutovic Dragutin | 2077 | MNE | 5 | 45½ | |
6 | 9 | Sukovic Andrej | 2008 | MNE | 5 | 36½ | |
7 | 12 | Radulovic Andrija | 1877 | MNE | 4 | 43 | |
8 | 6 | Asanin Radomir | 2053 | MNE | 4 | 42 | |
9 | 10 | Putnik Perica | 2001 | MNE | 4 | 38 | |
10 | 8 | Korac Dusan | 2015 | MNE | 4 | 36 | |
11 | 3 | Radoman Milan | 2205 | MNE | 3½ | 44½ | |
12 | 13 | Raickovic Budimir | 1859 | MNE | 2½ | 34½ | |
13 | 14 | Mitric Nebojsa | 1850 | MNE | 2 | 38½ | |
14 | 11 | Dedic Slavko | 1937 | MNE | 2 | 37½ |
- Google Plus One
- Tweet Widget
- Share on Facebook