14 Mart, 2015 - 19:23
XI Brzopotezni turnir ŠK Budućnost
Plasman | SBr. | Ime | Rtg | FED | Poena | BK. | |
1 | 1 | IM | Kalezic Blazo | 2607 | MNE | 9 | 47 |
2 | 4 | FM | Djukanovic Sreten | 2313 | MNE | 7½ | 49½ |
3 | 2 | Draganic Veljko | 2392 | MNE | 6 | 50½ | |
4 | 5 | Vukcevic Nemanja | 2212 | MNE | 6 | 50 | |
5 | 11 | Durutovic Dragutin | 2077 | MNE | 5½ | 47½ | |
6 | 7 | Borozan Nikola | 2138 | MNE | 5 | 50 | |
7 | 17 | Vuckovic Marko | 1659 | MNE | 5 | 34½ | |
8 | 14 | Radonjic Milan | 1989 | MNE | 4½ | 48½ | |
9 | 3 | Milovic Jovan | 2368 | MNE | 4½ | 44½ | |
10 | 9 | Djokovic Mirsad | 2105 | MNE | 4½ | 43½ | |
11 | 13 | Sukovic Andrej | 2008 | MNE | 4½ | 37 | |
12 | 8 | Rovcanin Zeljko | 2134 | MNE | 4½ | 37 | |
13 | 15 | Lazarevic Zoran | 1925 | MNE | 4 | 36½ | |
14 | 10 | Jeknic Velimir | 2105 | MNE | 4 | 33½ | |
15 | 12 | Asanin Radomir | 2053 | MNE | 4 | 32 | |
16 | 6 | Radoman Milan | 2205 | MNE | 3½ | 40½ | |
17 | 16 | Raickovic Budimir | 1859 | MNE | 3½ | 30½ | |
18 | 20 | Rakic Tijana | 1479 | MNE | 2 | 33 | |
19 | 19 | Sukovic Darko | 1579 | MNE | 2 | 32 | |
20 | 18 | Vukovic Nemanja | 1594 | MNE | ½ | 32½ |
- Google Plus One
- Tweet Widget
- Share on Facebook