21 Februar, 2015 - 23:23
VIII Brzopotezni turnir ŠK Budućnost 2015
Plasman | SBr. | Ime | Rtg | FED | Poena | FSB | |
1 | 2 | Milovic Jovan | 2372 | MNE | 9 | 68½ | |
2 | 1 | Draganic Veljko | 2392 | MNE | 8½ | 69 | |
3 | 3 | FM | Djukanovic Sreten | 2291 | MNE | 8 | 68 |
4 | 6 | Rovcanin Zeljko | 2184 | MNE | 8 | 62½ | |
5 | 4 | Vukcevic Nemanja | 2195 | MNE | 8 | 60½ | |
6 | 5 | Kisic Bozidar | 2187 | MNE | 6 | 62 | |
7 | 8 | Borozan Nikola | 2111 | MNE | 5½ | 66½ | |
8 | 7 | Durutovic Dragutin | 2165 | MNE | 5½ | 64½ | |
9 | 10 | Asanin Radomir | 2038 | MNE | 5½ | 56 | |
10 | 12 | Sukovic Andrej | 1967 | MNE | 4½ | 59½ | |
11 | 9 | Jeknic Velimir | 2105 | MNE | 4½ | 56½ | |
12 | 15 | Vuckovic Marko | 1591 | MNE | 4½ | 56½ | |
13 | 11 | Djokovic Mirsad | 2032 | MNE | 4½ | 55½ | |
14 | 13 | Pejovic Milivoje | 1926 | MNE | 4 | 50½ | |
15 | 14 | Sukovic Darko | 1649 | MNE | 1 | 56 | |
16 | 16 | Rakic Tijana | 0 | MNE | 1 | 56 |
- Google Plus One
- Tweet Widget
- Share on Facebook