1 Mart, 2015 - 11:24
IX Brzopotezni turnir ŠK Budućnost 2015
Plasman | SBr. | Ime | Rtg | FED | Poena | FSB |
1 | 3 | Vukcevic Nemanja | 2195 | MNE | 9½ | 42.50 |
2 | 10 | Durutovic Dragutin | 2165 | MNE | 8½ | 34.25 |
3 | 11 | Mugosa Srdjan | 2041 | MNE | 7 | 24.00 |
4 | 9 | Djokovic Mirsad | 2032 | MNE | 6 | 23.00 |
5 | 4 | Pejovic Milivoje | 1926 | MNE | 5½ | 17.25 |
6 | 8 | Radulovic Ranko | 2085 | MNE | 5½ | 16.75 |
7 | 6 | Sukovic Andrej | 1649 | MNE | 5½ | 16.00 |
8 | 2 | Radoman Milan | 2250 | MNE | 4½ | 11.75 |
9 | 5 | Rakic Tijana | 0 | MNE | 1½ | 0.75 |
10 | 7 | Sukovic Darko | 0 | MNE | 1½ | 0.75 |
11 | 1 | Vukovic Nemanja | 1663 | MNE | 0 | 0.00 |
- Google Plus One
- Tweet Widget
- Share on Facebook