32. Memorijal Đorđija Đoka Vujkovića
32. Otvoreni brzopotezni turnir "Memorijal Đorđija Đoka Vujkovića - Prčanj 2017" odigran je 20. avgusta, uz učešće 65 šahista iz Crne Gore, BiH i Slovenije. Prvo mjesto je osvojio velemajstor Nikola Đukić.
Pobjednik je odlučen u poslednjem kolu, u koje su na diobi prvog mjesta sa po 8 poena ušli prvotimac ŠK Budućnost i VM Milan Draško. I dok je selektor muške reprezentacije Crne Gore remizirao sa Božom Marićem, aktuelni prvak države je uspio da savlada FM Miloša Vlatkovića i tako sa 9 poena iz 11 partija ostvari drugi uzastopni trijumf na turniru u Prčnju. Pola poena manje od pobjednika imali su drugoplasirani Draško i trećeplasirani VM Dragiša Blagojević. Sam na četvrtom mjestu sa 8 poena turnir je završio FM Aleksandar Tomić. Od petog do osmog mjesta plasirala se grupa igrača sa osvojenih 7,5 poena. Po dodatnim kriterijumima peti je bio FM Igor Sarić, šesti Božo Marić, sedmi IM Aleksandar Savanović, a spisak osvajača redovnih nagrada zatvorio je član ŠK Omladinac-Budućnost Nemanja Vukčević na osmom mjestu.
Uz osam redovnih, organizatori su obezbijedili i četiri specijalne nagrade. Tako je najbolja šahistkinja ŽFM Lidija Blagojević sa 5 poena, najbolji kadet član Omladinca Andrej Šuković sa 6,5, koliko je imao i najbolji domaći igrač Milorad Ratković. Interesantno je da ove tri nagrade već treću godinu zaredom osvajaju isti igrači. Mijenja se jedino najuspješniji veteran, a ove godine je to IM Momčilo Raičević sa 6 osvojenih poena.
Organizacija je bila na standardno visokom nivou, pa su se šahisti, kao i uvijek, osjećali izuzetno prijatno u Prčnju. Sudijski posao je maksimalno profesionalno obavio dvojac iz Budućnosti - IA Mladen Popović i FM Sreten Đukanović. Nagradni fond na turnru iznosio je 750€, od čega je pobjedniku pripalo 200€.
Konačna tabela:
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | GM | Djukic Nikola | MNE | 2596 | 9,0 | 74,0 | 80,0 | 7,0 |
2 | 4 | GM | Drasko Milan | MNE | 2497 | 8,5 | 74,5 | 80,5 | 6,0 |
3 | 3 | GM | Blagojevic Dragisa | MNE | 2565 | 8,5 | 72,0 | 76,5 | 7,0 |
4 | 9 | FM | Tomic Aleksandar | MNE | 2338 | 8,0 | 69,0 | 74,0 | 7,0 |
5 | 7 | FM | Saric Igor | MNE | 2370 | 7,5 | 73,0 | 78,0 | 6,0 |
6 | 10 | Maric Bozo | MNE | 2331 | 7,5 | 72,5 | 77,0 | 5,0 | |
7 | 5 | IM | Savanovic Aleksandar | BIH | 2430 | 7,5 | 68,5 | 73,5 | 7,0 |
8 | 21 | Vukcevic Nemanja | MNE | 2205 | 7,5 | 68,0 | 71,5 | 6,0 | |
9 | 6 | Draganic Veljko | MNE | 2371 | 7,0 | 74,5 | 79,0 | 6,0 | |
10 | 1 | IM | Kalezic Blazo | MNE | 2602 | 7,0 | 72,5 | 77,5 | 6,0 |
11 | 8 | FM | Vlatkovic Milos | MNE | 2357 | 7,0 | 65,0 | 69,0 | 6,0 |
12 | 18 | Scekic Veljko | MNE | 2225 | 7,0 | 61,5 | 66,5 | 6,0 | |
13 | 15 | Milovic Jovan | MNE | 2244 | 7,0 | 58,5 | 61,5 | 7,0 | |
14 | 24 | Saranovic Mitar | MNE | 2161 | 7,0 | 58,5 | 61,5 | 7,0 | |
15 | 16 | IM | Kontic Djordjije | MNE | 2238 | 7,0 | 54,5 | 58,5 | 6,0 |
16 | 26 | Sukovic Andrej | MNE | 2147 | 6,5 | 66,0 | 69,5 | 5,0 | |
17 | 12 | Pecurica Milos | MNE | 2282 | 6,5 | 62,5 | 67,0 | 6,0 | |
18 | 13 | Ratkovic Milorad | MNE | 2276 | 6,5 | 62,0 | 66,5 | 6,0 | |
19 | 14 | FM | Popadic Dragan | MNE | 2275 | 6,5 | 60,0 | 64,5 | 6,0 |
20 | 25 | FM | Batricevic Jovo | MNE | 2158 | 6,5 | 53,5 | 56,0 | 6,0 |
21 | 29 | Radoman Milan | MNE | 2100 | 6,0 | 64,5 | 68,5 | 6,0 | |
22 | 34 | Nenezic Danilo | MNE | 2049 | 6,0 | 64,5 | 67,5 | 6,0 | |
23 | 39 | Putnik Perica | MNE | 1988 | 6,0 | 61,5 | 65,0 | 5,0 | |
24 | 11 | FM | Raicevic Momcilo | MNE | 2313 | 6,0 | 60,5 | 63,0 | 6,0 |
25 | 36 | Jeknic Velimir | MNE | 2036 | 6,0 | 56,5 | 59,5 | 4,0 | |
26 | 23 | Divljan Borisa | BIH | 2165 | 6,0 | 55,5 | 59,0 | 6,0 | |
27 | 19 | FM | Dragasevic Srdja | MNE | 2223 | 6,0 | 54,0 | 58,0 | 4,0 |
28 | 20 | Karisik Nenad | MNE | 2211 | 6,0 | 53,0 | 56,0 | 6,0 | |
29 | 44 | Vuckovic Marko | MNE | 1921 | 6,0 | 53,0 | 56,0 | 5,0 | |
30 | 62 | Djurovic Peko | MNE | 1635 | 6,0 | 52,0 | 54,5 | 6,0 | |
31 | 27 | Vujacic Igor | MNE | 2124 | 5,5 | 67,0 | 71,5 | 4,0 | |
32 | 40 | Cirovic Miroljub | MNE | 1976 | 5,5 | 61,5 | 66,0 | 4,0 | |
33 | 30 | Djokovic Mirsad | MNE | 2095 | 5,5 | 60,5 | 64,0 | 5,0 | |
34 | 55 | Zivkovic Slaven | MNE | 1772 | 5,5 | 56,0 | 60,0 | 5,0 | |
35 | 50 | Miletic Vuk | MNE | 1855 | 5,5 | 47,5 | 50,0 | 5,0 | |
36 | 46 | Bubanja Milos | MNE | 1896 | 5,0 | 61,5 | 65,5 | 4,0 | |
37 | 45 | Djukanovic Mitar | MNE | 1910 | 5,0 | 59,0 | 62,5 | 4,0 | |
38 | 28 | Jovancevic Jovan | MNE | 2110 | 5,0 | 57,0 | 60,0 | 5,0 | |
39 | 54 | Srdanovic Ljuban | MNE | 1790 | 5,0 | 56,0 | 60,5 | 4,0 | |
40 | 42 | WFM | Blagojevic Lidija | MNE | 1958 | 5,0 | 56,0 | 59,0 | 5,0 |
41 | 37 | Pejovic Jovan | MNE | 2006 | 5,0 | 56,0 | 59,0 | 4,0 | |
42 | 49 | Bubanja Masan | MNE | 1856 | 5,0 | 52,5 | 55,5 | 5,0 | |
43 | 35 | Mitrovic Stevan | MNE | 2038 | 5,0 | 52,0 | 55,0 | 3,0 | |
44 | 41 | Draskovic Davor | MNE | 1969 | 5,0 | 50,0 | 53,0 | 3,0 | |
45 | 32 | Scepanovic Dalibor | MNE | 2074 | 5,0 | 49,0 | 50,0 | 5,0 | |
46 | 48 | Obadovic Zeljko | MNE | 1882 | 5,0 | 47,0 | 48,0 | 4,0 | |
47 | 31 | Vih Antun | MNE | 2085 | 5,0 | 46,5 | 49,0 | 4,0 | |
48 | 22 | IM | Cetkovic Miodrag | MNE | 2183 | 4,5 | 60,5 | 64,5 | 4,0 |
49 | 52 | Sukovic Darko | MNE | 1833 | 4,5 | 57,0 | 60,5 | 2,0 | |
50 | 51 | Pobor Danilo | MNE | 1854 | 4,5 | 55,0 | 59,5 | 4,0 | |
51 | 38 | Lazarevic Zoran | MNE | 1997 | 4,5 | 55,0 | 58,0 | 4,0 | |
52 | 59 | Ljeskovic Luka | MNE | 1713 | 4,5 | 52,0 | 55,0 | 3,0 | |
53 | 61 | Koljevic Nikolina | MNE | 1651 | 4,5 | 47,5 | 50,5 | 3,0 | |
54 | 17 | Kisic Bozidar | MNE | 2226 | 4,5 | 45,5 | 48,0 | 4,0 | |
55 | 57 | Kalezic Bojan | MNE | 1730 | 4,0 | 53,0 | 55,5 | 4,0 | |
56 | 63 | Vujovic Savo | MNE | 1635 | 4,0 | 52,0 | 53,0 | 3,0 | |
57 | 58 | Pobor Milo | MNE | 1728 | 4,0 | 48,0 | 49,0 | 3,0 | |
58 | 53 | Mandic Stefan | MNE | 1825 | 4,0 | 46,5 | 47,5 | 2,0 | |
59 | 33 | Prijovic Bojan | MNE | 2056 | 4,0 | 42,5 | 43,5 | 2,0 | |
60 | 56 | Delevic Nina | MNE | 1739 | 3,5 | 51,0 | 52,0 | 3,0 | |
61 | 60 | Pekic Momcilo | MNE | 1701 | 3,5 | 46,5 | 47,5 | 2,0 | |
62 | 65 | Sabotic Denis | MNE | 0 | 3,5 | 46,0 | 48,5 | 2,0 | |
63 | 47 | Dedic Slavko | MNE | 1887 | 3,5 | 45,5 | 46,5 | 3,0 | |
64 | 43 | Vujkovic Sasa | MNE | 1942 | 3,0 | 48,0 | 49,0 | 2,0 | |
65 | 64 | Djonovic Milos | SLO | 0 | 1,5 | 37,5 | 40,0 | 0,0 |
- Google Plus One
- Tweet Widget
- Share on Facebook