Festival šaha Podgorica 2016 - treći kvalifikacioni turnir
Treći kvalifikacioni turnir na Festivalu šaha Podgorica 2016, u organizaciji HL kluba i ŠK Omladinac-Budućnost, okupio je 33 učesnika, što je dosad najveći odziv. Turnir je protekao u znaku IM Blaža Kalezića, koji je osvojio prvo mjesto sa 8,5 poena iz 9 partija. Poen manje od pobjednika sakupio je drugoplasirani VM Nikola Đukić. Treće mjesto je pripalo Milošu Pečurici sa 6,5 poena. Nagrade su osvojili i četrvtoplasirani IM Predrag Nikač i petoplasirani Veljko Draganić, koji su sakupili po 6 poena.
Četvrti kvalifikacioni turnir će biti odigran 30. oktobra. Iako je bilo planirano da to bude i poslednji kvalifikacioni turnir, zbog povećanog interesovanja igrača organizatori su odlučili da se održi i peti, koji će biti odigran 5. novembra. Finale, u koje će se plasirati 20 najuspješnijih igrača koji su odigrali najmanje tri turnira, pomjereno je za 12. novembar.
Konačna tabela:
Plasman | SBr. | Ime | FED | Rtg | Poena | TB1 | TB2 | TB3 | |
1 | 2 | IM | Kalezić Blažo | MNE | 2604 | 8,5 | 46,0 | 50,0 | 43,5 |
2 | 1 | GM | Đukić Nikola | MNE | 2614 | 7,5 | 47,0 | 51,0 | 36,5 |
3 | 11 | Pečurica Miloš | MNE | 2222 | 6,5 | 45,5 | 47,5 | 33,0 | |
4 | 6 | IM | Nikač Predrag | MNE | 2306 | 6,0 | 48,0 | 51,5 | 36,0 |
5 | 4 | Draganić Veljko | MNE | 2373 | 6,0 | 44,5 | 47,5 | 33,0 | |
6 | 10 | IM | Podlesnik Bogdan | MNE | 2231 | 6,0 | 41,0 | 43,0 | 30,0 |
7 | 15 | Abramović Dragoljub | MNE | 2105 | 5,5 | 40,5 | 44,0 | 26,5 | |
8 | 5 | FM | Đukanović Sreten | MNE | 2343 | 5,0 | 47,0 | 52,0 | 30,5 |
9 | 13 | Šuković Andrej | MNE | 2161 | 5,0 | 43,0 | 46,0 | 26,0 | |
10 | 3 | Milović Jovan | MNE | 2383 | 5,0 | 42,5 | 45,0 | 26,0 | |
11 | 18 | Đoković Mirsad | MNE | 2068 | 5,0 | 39,5 | 41,5 | 23,0 | |
12 | 21 | Korać Dušan | MNE | 1973 | 5,0 | 39,0 | 41,0 | 27,0 | |
13 | 14 | Radoman Milan | MNE | 2131 | 5,0 | 38,0 | 40,5 | 26,5 | |
14 | 31 | Alivodić Dario | MNE | 1707 | 5,0 | 35,5 | 38,0 | 23,5 | |
15 | 24 | Mitrić Nebojša | MNE | 1878 | 5,0 | 33,5 | 35,5 | 21,5 | |
16 | 16 | Kadić Branislav | MNE | 2100 | 5,0 | 31,5 | 34,0 | 20,0 | |
17 | 8 | Vukčević Nemanja | MNE | 2267 | 5,0 | 31,0 | 33,0 | 16,0 | |
18 | 12 | Durutović Dragutin | MNE | 2204 | 4,5 | 40,0 | 42,0 | 25,0 | |
19 | 9 | Vujačić Igor | MNE | 2265 | 4,0 | 41,5 | 44,0 | 25,5 | |
20 | 32 | Vujović Savo | MNE | 1696 | 4,0 | 41,0 | 44,0 | 23,0 | |
21 | 17 | Jeknić Velimir | MNE | 2078 | 4,0 | 36,0 | 38,5 | 18,5 | |
22 | 19 | Radonjić Milan | MNE | 2028 | 4,0 | 35,0 | 37,5 | 19,5 | |
23 | 7 | Rovčanin Željko | MNE | 2283 | 4,0 | 34,0 | 36,0 | 21,0 | |
24 | 26 | Radulović Andrija | MNE | 1851 | 4,0 | 34,0 | 36,0 | 18,0 | |
25 | 25 | Vučković Marko | MNE | 1857 | 4,0 | 33,0 | 35,0 | 17,5 | |
26 | 22 | Lazarević Zoran | MNE | 1955 | 3,5 | 37,0 | 39,0 | 18,5 | |
27 | 20 | Putnik Perica | MNE | 1988 | 3,5 | 31,0 | 33,5 | 15,0 | |
28 | 29 | Pobor Milo | MNE | 1830 | 3,5 | 28,0 | 30,0 | 11,5 | |
29 | 23 | Ašanin Radomir | MNE | 1914 | 3,0 | 34,0 | 36,5 | 16,0 | |
30 | 30 | Živković Slaven | MNE | 1779 | 3,0 | 34,0 | 36,0 | 18,0 | |
31 | 28 | Pobor Danilo | MNE | 1846 | 3,0 | 33,5 | 36,0 | 15,0 | |
32 | 33 | Đurović Peko | MNE | 1599 | 2,5 | 34,0 | 36,0 | 12,5 | |
33 | 27 | Šuković Darko | MNE | 1849 | 2,5 | 33,5 | 35,5 | 12,0 |
- Google Plus One
- Tweet Widget
- Share on Facebook