7 Februar, 2015 - 22:10
VI Brzopotezni turnir ŠK Budućnost 2015
Plasman | SBr. | Ime | Rtg | FED | Poena | FSB | |
1 | 7 | IM | Kalezic Blazo | 2555 | MNE | 13 | 82.00 |
2 | 3 | GM | Drasko Milan | 2532 | MNE | 12½ | 75.00 |
3 | 13 | FM | Djukanovic Sreten | 2323 | MNE | 10 | 58.75 |
4 | 11 | IM | Podlesnik Bogdan | 2301 | MNE | 10 | 52.50 |
5 | 9 | Radoman Milan | 2253 | MNE | 9 | 56.75 | |
6 | 6 | Djokovic Mirsad | 2062 | MNE | 8 | 40.00 | |
7 | 2 | Sukovic Andrej | 1947 | MNE | 7 | 34.50 | |
8 | 12 | Pejovic Milivoje | 1960 | MNE | 6½ | 34.50 | |
9 | 14 | Putnik Perica | 2057 | MNE | 6 | 24.00 | |
10 | 5 | Raickovic Budimir | 1805 | MNE | 5½ | 31.00 | |
11 | 10 | Durutovic Dragutin | 2146 | MNE | 5½ | 25.00 | |
12 | 1 | Rovcanin Zeljko | 2142 | MNE | 5½ | 22.00 | |
13 | 15 | Radulovic Andrija | 1946 | MNE | 3 | 12.50 | |
14 | 8 | Vuckovic Marko | 1591 | MNE | 3 | 11.50 | |
15 | 4 | Sukovic Darko | 1649 | MNE | ½ | 3.50 |
- Google Plus One
- Tweet Widget
- Share on Facebook