10 Januar, 2015 - 21:22
II Brzopotezni turnir ŠK Budućnost 2015
Plasman | SBr. | Ime | Rtg | FED | Poena | FSB | |
1 | 3 | Milovic Jovan | 2378 | MNE | 8 | 30.50 | |
2 | 1 | Vukcevic Nemanja | 2213 | MNE | 8 | 29.00 | |
3 | 8 | Tomic Aleksandar | 2248 | MNE | 6½ | 22.75 | |
4 | 2 | Rovcanin Zeljko | 2142 | MNE | 5½ | 16.50 | |
5 | 9 | Cirovic Miroljub | 1788 | MNE | 5 | 12.50 | |
6 | 5 | Sukovic Andrej | 1947 | MNE | 4½ | 13.50 | |
7 | 10 | WIM | Milovic Aleksandra | 2071 | MNE | 4 | 8.00 |
8 | 7 | Zivkovic Slaven | 1782 | MNE | 2½ | 3.25 | |
9 | 4 | Carapic Predrag | 0 | MNE | ½ | 0.25 | |
10 | 6 | Sukovic Darko | 1649 | MNE | ½ | 0.25 |
- Google Plus One
- Tweet Widget
- Share on Facebook